Classification 8ton Long
(F8CJF)
8ton Super Long
(F8AJF)
16ton Short
(K7CLF)
16ton Short
(K7CRF)
16ton Standard
(K8CLF)
General Overall length (§®) 10,515 11,015 10,020 10,020 10,670
Overall width (§®) 2,495 2,495 2,495 2,495 2,495
Overall height (§®) 3,040 3,035 3,035 3,040 3,035
Wheel base 1st W/B (§®) 6,150 6,500 4,525 4,525 4,925
2nd W/B (§®) - - 1,350 1,350 1,350
3rd W/B (§®) - - - - -
4th W/B (§®) - - - - -
Tread FRT (§®) 2,050 2,050 2,050 2,050 2,050
RR (§®) 1,855 1,855 1,855 1,855 1,855
Deck Length (§®) 8,000 8,500 7,460 7,460 8,160
Width (§®) 2,350 2,350 2,350 2,350 2,350
Height (§®) 450 450 450 450 450
Floor height (§®) 1,375 1,375 1,400 1,400 1,410
Engine Model   DL08 DL08 DL08 DV11 DL08
Type   L6TCI L6TCI L6TCI V6TCI L6TCI
Displacement (§¦) 7,640 7,640 7,640 10,964 7,640
Max. power (ps/rpm) 250/2,200 250/2,200 320/2,200 380/1,800 320/2,200
Max. torque (§¸¡¤m/rpm) 90/1,200 90/1,200 135/1,200 160/1,100 135/1,200
Tire Front   12R22.5-16PR
PUSHER   - - - - -
Rear   12R22.5-16PR
Fuel tank (§¤) 200L(AL) 200L(AL) 400L(AL) 400L(AL) 400L(AL)
Performance Gradeability (tan¥è) 38.9 38.9 35.9(33.1) 38.6 35.9(33.1)
Max. speed (§°/h) 104 104 104(102) 104 104(102)
Min. turning radius (m) 10.2 10.7 9.1 9.1 9.5
¡°The above specifications can be changed without prior notice.¡°