Classification 8.5ton Short
(F3CJF)
8.5ton Standard
(F4CJF)
8.5ton Standard
(F4CKF)
8.5ton Standard
(F4CLF)
General Overall length (§®) 7,365 8,170 8,170 8,170
Overall width (§®) 2,495 2,495 2,495 2,495
Overall height (§®) 3,035 3,035 3,035 3,040
Wheel base 1st W/B (§®) 4,030 4,650 4,650 4,650
2nd W/B (§®) - - - -
3rd W/B (§®) - - - -
4th W/B (§®) - - - -
Tread FRT (§®) 2,050 2,050 2,050 2,050
RR (§®) 1,855 1,855 1,855 1,855
Deck Length (§®) 4,900 5,700 5,700 5,700
Width (§®) 2,350 2,350 2,350 2,350
Height (§®) 450 450 450 450
Floor height (§®) 1,380 1,375 1,375 1,375
Engine Model   DL08 DL08 DL08 DL08
Type   L6TCI L6TCI L6TCI L6TCI
Displacement (§¦) 7,640 7,640 7,640 7,640
Max. power (ps/rpm) 250/2,200 250/2,200 300/2,200 320/2,200
Max. torque (§¸¡¤m/rpm) 90/1,200 90/1,200 115/1,200 135/1,200
Tire Front   12R22.5-16PR
PUSHER   - - - -
Rear   12R22.5-16PR
Fuel tank (§¤) 200L(AL) 200L(AL) 200L(AL) 200L(AL)
Performance Gradeability (tan¥è) 38.9 38.9(40.0) 52.6 50.0
Max. speed (§°/h) 104 104(107) 104 110
Min. turning radius (m) 7.1 8.0 8.0 8.0
¡°The above specifications can be changed without prior notice.¡°